or +1-812-962-9291
e-mail: info(at)robertbarefoot.com
**New and Improved Formula**
Vitamin A (as Beta-Carotene) | 3000 mcg | 333% |
Vitamin C (as Ascorbic acid) | 60 mg | 67% |
Vitamin D3 (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
Vitamin E (as d-alpha-tocopherol succinate) | 20 mg | 133% |
Vitamin B-1 (as Thiamine HCl) | 1.5 mg | 125% |
Vitamin B-2 (as Riboflavin) | 25 mg | 1923% |
Vitamin B-3 (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1471% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as Cyanocobalamin) | 500 mcg | 20833% |
Vitamin B-5 (as Calcium d-pantothenate) | 10 mg | 200% |
Calcium (from Coral Calcium SMP 44) | 500 mg | 50% |
Calcium (from Aquamin®) | 95 mg | 10% |
Iodine (from Kelp) | 108 mcg | 72% |
Magnesium (from Coral Calcium SMP 44) | 250 mg | 63% |
Magnesium (from Magnesium Citrate) | 42 mg | 11% |
Magnesium (from Aquamin®) | 7 mg | 2% |
Zinc (as citrate) | 15 mg | 136% |
Selenium (as I-selenomethionine) | 30 mcg | 55% |
Copper (as Amino Acid Chelate) | 2 mg | 222% |
Manganese (as Amino Acid Chelate) | 1.4 mg | 61% |
Chromium (as Amino Acid Chelate) | 120 mcg | 343% |
Coral Calcium (Marine SMP 44 - Sango Mineral Powder) | 2000 mg | * |
Trimethylglycine (TMG - betaine) |
100 mg |
* |
Boron (as Amino Acid Chelate) |
1 mg | * |
* Daily Value Not Established
Other Ingredients: Croscarmellose Sodium, Maltodextrin, Microcrystalline Cellulose, Silica, Stearic Acid, Deicaldium Phosphate, pharmaceutical glaze.
Research Results:
Trimethylglycine (TMG) lowers homocysteine levels (high homocysteine levels may be a cause of cardiovascular disease) and has been found to protect liver cells from toxins.
Trimethylglycine TMG (also known as betaine) is a methyl donor that helps in the production of several brain chemicals and hence improves mood, energy, well-being, alertness, concentration, and visual clarity.